| areaID | possum_mean | possum_se | n_dogwalks |
|---|---|---|---|
| 1 | 1.182 | 0.226 | 11 |
| 2 | 1.034 | 0.189 | 29 |
| 3 | 0.800 | 0.374 | 5 |
| 4 | 1.059 | 0.218 | 17 |
| 5 | 0.737 | 0.214 | 19 |
Monash University, Australia
Pro Tip: Interviews do NOT go well when you tell the interviewer the statistics they are doing are technically fraud!
| areaID | possum_mean | possum_se | n_dogwalks |
|---|---|---|---|
| 1 | 1.182 | 0.226 | 11 |
| 2 | 1.034 | 0.189 | 29 |
| 3 | 0.800 | 0.374 | 5 |
| 4 | 1.059 | 0.218 | 17 |
| 5 | 0.737 | 0.214 | 19 |
1) The spatial trend and hot spots in possum counts
Bosco doesn’t understand maths, he is literally a dog
Tom is just an average guy
I am easily tricked
Mum whose standard of evidence is almost overwhelming
Mum needs an overwhelming amount of evidence
qnormestimate and error as two separate variablesdistributionalggplot workflow
ggplot recognises the random variable input, and changes the visualisation accordinglyggplot settings as possibleggplot2 uses the grammar of graphicsggdibbler is forggdibbler uses distributionaldistributional lets you store distributions in a tibble as distribution objects| areaID | possum_dist |
|---|---|
| 1 | N(1.2, 0.051) |
| 2 | N(1, 0.036) |
| 3 | N(0.8, 0.14) |
ggdibbler packageggdistalphabetically in package list
ggplot to ggdibblerggplot codeggplot codeggdist vs ggdibbler